Published support dates
Product lifecycles
Know when support ends, before it becomes an emergency.
473 products · Daily refresh at 02:30 UTC
Last successful collection: 2026-09-11 15:31 UTC
Source snapshot: 2026-09-11 14:51 UTC
| Product | Category |
|---|---|
| Apache Log4j | framework |
| Apache Lucene | framework |
| Apache Maven | app |
| Apache NiFi | server-app |
| Apache Pulsar | server-app |
| Apache Solr | server-app |
| Apache Spark | server-app |
| Apache Struts | framework |
| Apache Subversion | server-app |
| Apache Tomcat | server-app |
| Apache ZooKeeper | server-app |
| API Platform | framework |
| Apple iOS | os |
| Apple iPad | device |
| Apple iPadOS | os |
| Apple iPhone | device |
| Apple macOS | os |
| Apple tvOS | os |
| Apple visionOS | os |
| Apple Watch | device |
| Apple watchOS | os |
| ArangoDB | database |
| Argo CD | server-app |
| Argo Workflows | server-app |
| Artifactory | server-app |
| authentik | server-app |
| AWS Lambda | service |
| Azul Zulu | lang |
| Azure Database for MySQL | service |
| Azure Database for PostgreSQL | service |
| Azure DevOps Server | server-app |
| Azure Kubernetes Service | service |
| Backdrop | server-app |
| Bamboo | server-app |
| Bazel | app |
| Behat | framework |
| Bellsoft Liberica JDK | lang |
| BIG-IP | os |
| BigBlueButton | server-app |
| Bitbucket | server-app |
| Bitcoin Core | server-app |
| Blender | app |
| Bootstrap | framework |
| Bun | framework |
| Cachet | server-app |
| Caddy | server-app |
| CakePHP | framework |
| Calico | server-app |
| CentOS | os |
| CentOS Stream | os |
Source: endoflife.date · MIT licence. Data is normalised for display. Published lifecycle evidence is separate from our inferred package-maintenance verdicts and vulnerability checks. Product coverage does not imply that every package or SBOM component has a verified product mapping.