Published support dates
Product lifecycles
Know when support ends, before it becomes an emergency.
473 products · Daily refresh at 02:30 UTC
Last successful collection: 2026-09-11 15:31 UTC
Source snapshot: 2026-09-11 14:51 UTC
Microsoft SQL Server
| Release line | Status | End of active support | End of life | End of extended support | Latest in line |
|---|---|---|---|---|---|
| 17.0 | Not end of life | 2031-01-06 | 2036-01-06 | Not recorded | 17.0.4085.5 CU8+GDR |
| 16.0 | Not end of life | 2028-01-11 | 2033-01-11 | Not recorded | 16.0.4275.2 CU26+GDR |
| 13.0-sp3-acp | End of life | 2026-07-14 | 2026-07-14 | 2029-07-17 | 13.0.7095.1 Azure Connect pack+GDR |
| 13.0-sp3 | End of life | 2026-07-14 | 2026-07-14 | 2029-07-17 | 13.0.6500.1 GDR |
| 15.0 | Not end of life | 2025-02-28 | 2030-01-08 | Not recorded | 15.0.4490.9 CU32+GDR |
| 12.0-sp3 | End of life | 2019-07-09 | 2024-07-09 | 2027-07-12 | 12.0.6449.1 CU4+GDR |
| 13.0-sp2 | End of life | 2022-10-11 | 2022-10-11 | Not recorded | 13.0.5893.48 CU17+GDR |
| 11.0-sp4 | End of life | 2022-07-12 | 2022-07-12 | 2025-07-08 | 11.0.7512.11 GDR |
| 14.0 | Not end of life | 2022-10-11 | 2027-10-12 | Not recorded | 14.0.3550.4 CU31+GDR |
| 13.0-sp1 | End of life | 2019-07-09 | 2019-07-09 | Not recorded | 13.0.4604.0 CU15+GDR |
| 12.0-sp2 | End of life | 2020-01-14 | 2020-01-14 | Not recorded | 12.0.5687.1 CU18 |
| 13.0 | End of life | 2018-01-09 | 2018-01-09 | Not recorded | 13.0.2218.0 CU9+GDR |
| 11.0-sp3 | End of life | 2018-10-09 | 2018-10-09 | Not recorded | 11.0.6614.2 CU10+QFE |
| 12.0-sp1 | End of life | 2017-10-10 | 2017-10-10 | Not recorded | 12.0.4522.0 CU13 |
| 10.50-sp3 | End of life | 2014-07-08 | 2019-07-09 | 2022-07-12 | 10.50.6785.2 GDR |
| 10.0-sp4 | End of life | 2014-07-08 | 2019-07-09 | 2022-07-12 | 10.0.6814.4 CU17+GDR |
| 11.0-sp2 | End of life | 2017-01-10 | 2017-01-10 | Not recorded | 11.0.5678.0 CU16 |
| 12.0 | End of life | 2016-07-12 | 2016-07-12 | Not recorded | 12.0.2569.0 CU14 |
| 11.0-sp1 | End of life | 2015-07-14 | 2015-07-14 | Not recorded | 11.0.3513.0 CU13+QFE |
| 10.50-sp2 | End of life | 2015-10-13 | 2015-10-13 | Not recorded | 10.50.4339.0 CU13+QFE |
| 11.0 | End of life | 2014-01-14 | 2014-01-14 | Not recorded | 11.0.2424.0 CU11 |
| 10.00-sp3 | End of life | 2015-10-13 | 2015-10-13 | Not recorded | 10.00.5861 CU16+QFE |
| 10.50-sp1 | End of life | 2013-10-08 | 2013-10-08 | Not recorded | 10.50.2881.0 CU14 |
| 9.0-sp4 | End of life | 2011-04-12 | 2016-04-12 | Not recorded | 9.0.5324.0 QFE |
| 10.00-sp2 | End of life | 2012-10-09 | 2012-10-09 | Not recorded | 10.00.4371 CU10+QFE |
| 10.50-r2 | End of life | 2012-07-10 | 2012-07-10 | Not recorded | 10.50.1815.0 CU13 |
| 10.00-sp1 | End of life | 2011-10-11 | 2011-10-11 | Not recorded | 10.00.2850 CU16 |
| 9.00-sp3 | End of life | 2012-01-10 | 2012-01-10 | Not recorded | 9.00.4309 CU11 |
| 10.00 | End of life | 2010-04-13 | 2010-04-13 | Not recorded | 10.00.1835 CU10 |
| 9.00-sp2 | End of life | 2010-01-12 | 2010-01-12 | Not recorded | 9.00.3325 CU13 |
| 9.0-sp1 | End of life | 2008-04-08 | 2008-04-08 | Not recorded | 9.0.2233 |
| 9.0 | End of life | 2007-07-10 | 2007-07-10 | Not recorded | 9.0.1399 |
| 8.0-sp4 | End of life | 2008-04-08 | 2013-04-09 | Not recorded | 8.0.2305 QFE |
| 7.0-sp4 | End of life | 2005-12-31 | 2011-01-11 | Not recorded | 7.0.1152 |
| 6.50-sp5a | End of life | 2002-01-01 | 2002-01-01 | Not recorded | 6.50.480 |
| 6.0-sp3 | End of life | 1999-03-31 | 1999-03-31 | Not recorded | 6.0.151 |
endoflife.date evidence ↗ · Maintainer policy ↗
Extended support may require a paid agreement. A recorded date does not establish your entitlement. Missing dates do not mean indefinite support; a maintained product can still have unsupported release lines.
Source: endoflife.date · MIT licence. Data is normalised for display. Published lifecycle evidence is separate from our inferred package-maintenance verdicts and vulnerability checks. Product coverage does not imply that every package or SBOM component has a verified product mapping.