Published support dates
Product lifecycles
Know when support ends, before it becomes an emergency.
473 products · Daily refresh at 02:30 UTC
Last successful collection: 2026-09-11 15:31 UTC
Source snapshot: 2026-09-11 14:51 UTC
Nexus Repository
| Release line | Status | End of active support | End of life | End of extended support | Latest in line |
|---|---|---|---|---|---|
| 3.96 | Not end of life | 2027-09-01 | 2028-03-01 | Not recorded | 3.96.0-09 |
| 3.95 | Not end of life | 2027-08-05 | 2028-02-05 | Not recorded | 3.95.3-02 |
| 3.94 | Not end of life | 2027-07-09 | 2028-01-09 | Not recorded | 3.94.2-01 |
| 3.93 | Not end of life | 2027-06-04 | 2027-12-04 | Not recorded | 3.93.2-01 |
| 3.92 | Not end of life | 2027-05-07 | 2027-11-07 | Not recorded | 3.92.3-01 |
| 3.91 | Not end of life | 2027-04-07 | 2027-10-07 | Not recorded | 3.91.1-04 |
| 3.90 | Not end of life | 2027-03-05 | 2027-09-05 | Not recorded | 3.90.5-01 |
| 3.89 | Not end of life | 2027-02-03 | 2027-08-03 | Not recorded | 3.89.1-02 |
| 3.88 | Not end of life | 2027-01-13 | 2027-07-13 | Not recorded | 3.88.0-08 |
| 3.87 | Not end of life | 2026-12-02 | 2027-06-02 | Not recorded | 3.87.2-01 |
| 3.86 | Not end of life | 2026-11-05 | 2027-05-05 | Not recorded | 3.86.3-01 |
| 3.85 | Not end of life | 2026-10-07 | 2027-04-07 | Not recorded | 3.85.1-01 |
| 3.84 | Not end of life | 2026-09-09 | 2027-03-09 | Not recorded | 3.84.2-01 |
| 3.83 | Not end of life | 2026-08-12 | 2027-02-12 | Not recorded | 3.83.2-01 |
| 3.82 | Not end of life | 2026-07-09 | 2027-01-09 | Not recorded | 3.82.1-08 |
| 3.81 | Not end of life | 2026-06-10 | 2026-12-10 | Not recorded | 3.81.1-01 |
| 3.80 | Not end of life | 2026-05-06 | 2026-11-06 | Not recorded | 3.80.0-06 |
| 3.79 | Not end of life | 2026-04-01 | 2026-10-01 | Not recorded | 3.79.1-04 |
| 3.78 | End of life | 2026-03-04 | 2026-09-04 | Not recorded | 3.78.2-04 |
| 3.77 | End of life | 2026-02-04 | 2026-08-04 | Not recorded | 3.77.2-02 |
| 3.76 | End of life | 2026-01-07 | 2026-07-07 | Not recorded | 3.76.1-01 |
| 3.75 | End of life | 2025-12-03 | 2026-06-03 | Not recorded | 3.75.1-01 |
| 3.74 | End of life | 2025-11-05 | 2026-05-05 | Not recorded | 3.74.0-05 |
| 3.73 | End of life | 2025-10-10 | 2026-04-10 | Not recorded | 3.73.0-12 |
| 3.72 | End of life | 2025-09-04 | 2026-03-04 | Not recorded | 3.72.0-04 |
| 3.71 | End of life | 2025-08-08 | 2026-02-08 | Not recorded | 3.71.0-06 |
| 3.70 | End of life | 2025-07-09 | 2026-01-09 | Not recorded | 3.70.4-02 |
| 3.69 | End of life | 2025-06-04 | 2025-12-04 | Not recorded | 3.69.0-02 |
| 3.68 | End of life | 2025-05-07 | 2025-11-07 | Not recorded | 3.68.1-02 |
| 3.67 | End of life | 2025-04-02 | 2025-10-02 | Not recorded | 3.67.1-01 |
| 3.66 | End of life | 2025-03-05 | 2025-09-05 | Not recorded | 3.66.0-02 |
| 3.65 | End of life | 2025-02-06 | 2025-08-06 | Not recorded | 3.65.0-02 |
| 3.64 | End of life | 2025-01-09 | 2025-07-09 | Not recorded | 3.64.0-04 |
| 3.63 | End of life | 2024-12-05 | 2025-06-05 | Not recorded | 3.63.0-01 |
| 3.62 | End of life | 2024-11-07 | 2025-05-07 | Not recorded | 3.62.0-01 |
| 3.61 | End of life | 2024-10-03 | 2025-04-03 | Not recorded | 3.61.0-02 |
| 3.60 | End of life | 2024-09-07 | 2025-03-07 | Not recorded | 3.60.0-02 |
| 3.59 | End of life | 2024-08-15 | 2025-02-15 | Not recorded | 3.59.0-01 |
| 3.58 | End of life | 2024-07-17 | 2025-01-17 | Not recorded | 3.58.1-02 |
| 3.57 | End of life | 2024-07-05 | 2025-01-05 | Not recorded | 3.57.1-03 |
| 3.56 | End of life | 2024-06-19 | 2024-12-29 | Not recorded | 3.56.0-01 |
| 3.55 | End of life | 2024-06-05 | 2024-12-05 | Not recorded | 3.55.0-01 |
| 3.54 | End of life | 2024-05-22 | 2024-11-22 | Not recorded | 3.54.1-01 |
| 3.53 | End of life | 2024-05-03 | 2024-11-02 | Not recorded | 3.53.1-02 |
| 3.52 | End of life | 2024-04-17 | 2024-10-14 | Not recorded | 3.52.0-01 |
| 3.51 | End of life | 2024-04-04 | 2024-10-01 | Not recorded | 3.51.0-01 |
| 3.50 | End of life | 2024-03-26 | 2024-09-22 | Not recorded | 3.50.0-01 |
| 3.49 | End of life | 2024-03-16 | 2024-09-12 | Not recorded | 3.49.0-02 |
| 3.48 | End of life | 2024-02-27 | 2024-08-25 | Not recorded | 3.48.0-01 |
| 3.47 | End of life | 2024-02-08 | 2024-08-06 | Not recorded | 3.47.1-01 |
| 3.46 | End of life | 2024-01-30 | 2024-07-28 | Not recorded | 3.46.0-01 |
| 3.45 | End of life | 2023-12-28 | 2024-06-28 | Not recorded | 3.45.1 |
| 3.44 | End of life | 2023-12-15 | 2024-06-12 | Not recorded | 3.44.0-01 |
| 3.43 | End of life | 2023-11-07 | 2024-05-05 | Not recorded | 3.43.0-01 |
| 3.42 | End of life | 2023-09-26 | 2024-03-24 | Not recorded | 3.42.0-01 |
| 3.41 | End of life | 2023-08-03 | 2024-01-27 | Not recorded | 3.41.1-01 |
| 3.40 | End of life | 2023-08-03 | 2023-12-22 | Not recorded | 3.40.1-01 |
| 3.39 | End of life | 2023-08-03 | 2023-11-19 | Not recorded | 3.39.0-01 |
| 3.38 | End of life | 2023-08-03 | 2023-09-25 | Not recorded | 3.38.1-01 |
| 3.37 | End of life | Not recorded | 2023-05-24 | Not recorded | 3.37.3-02 |
| 3.36 | End of life | Not recorded | 2023-04-29 | Not recorded | 3.36.0-01 |
| 3.35 | End of life | Not recorded | 2023-04-13 | Not recorded | 3.35.0-02 |
| 3.34 | End of life | Not recorded | 2023-03-03 | Not recorded | 3.34.1-01 |
| 3.33 | End of life | Not recorded | 2023-02-04 | Not recorded | 3.33.1-01 |
| 3.32 | End of life | Not recorded | 2023-01-08 | Not recorded | 3.32.1 |
| 3.31 | End of life | Not recorded | 2022-12-16 | Not recorded | 3.31.1-01 |
| 3.30 | End of life | Not recorded | 2022-09-04 | Not recorded | 3.30.1-01 |
| 3.29 | End of life | Not recorded | 2022-06-04 | Not recorded | 3.29.2-02 |
| 2 | End of life | Not recorded | 2025-06-30 | Not recorded | 2.15.2-03 |
endoflife.date evidence ↗ · Maintainer policy ↗
Extended support may require a paid agreement. A recorded date does not establish your entitlement. Missing dates do not mean indefinite support; a maintained product can still have unsupported release lines.
Source: endoflife.date · MIT licence. Data is normalised for display. Published lifecycle evidence is separate from our inferred package-maintenance verdicts and vulnerability checks. Product coverage does not imply that every package or SBOM component has a verified product mapping.