Published support dates
Product lifecycles
Know when support ends, before it becomes an emergency.
473 products · Daily refresh at 02:30 UTC
Last successful collection: 2026-09-11 15:31 UTC
Source snapshot: 2026-09-11 14:51 UTC
Nokia Mobile
| Release line | Status | End of active support | End of life | End of extended support | Latest in line |
|---|---|---|---|---|---|
| c210 | End of life | Not recorded | 2025-09-14 | Not recorded | Not recorded |
| g310-5g | End of life | Not recorded | 2026-08-24 | Not recorded | Not recorded |
| g42-5g | End of life | Not recorded | 2026-06-28 | Not recorded | Not recorded |
| c300 | End of life | Not recorded | 2025-06-14 | Not recorded | Not recorded |
| c110 | End of life | Not recorded | 2025-06-14 | Not recorded | Not recorded |
| xr21 | Not end of life | Not recorded | 2027-05-24 | Not recorded | Not recorded |
| c32 | End of life | Not recorded | 2025-02-25 | Not recorded | Not recorded |
| g22 | End of life | Not recorded | 2026-04-01 | Not recorded | Not recorded |
| t21 | End of life | Not recorded | 2025-09-01 | Not recorded | Not recorded |
| x30-5g | End of life | Not recorded | 2026-01-01 | Not recorded | Not recorded |
| g60-5g | End of life | Not recorded | 2025-12-01 | Not recorded | Not recorded |
| c21 | End of life | Not recorded | 2024-06-01 | Not recorded | Not recorded |
| c21-plus | End of life | Not recorded | 2024-06-01 | Not recorded | Not recorded |
| c2-2nd-edition | End of life | Not recorded | 2024-05-01 | Not recorded | Not recorded |
| g11 | End of life | Not recorded | 2025-05-01 | Not recorded | Not recorded |
| g21 | End of life | Not recorded | 2025-03-01 | Not recorded | Not recorded |
| t20 | End of life | Not recorded | 2024-11-01 | Not recorded | Not recorded |
| g50 | End of life | Not recorded | 2024-12-01 | Not recorded | Not recorded |
| c30 | End of life | Not recorded | 2023-10-01 | Not recorded | Not recorded |
| c1-2nd-edition | End of life | Not recorded | 2023-09-01 | Not recorded | Not recorded |
| xr20 | End of life | Not recorded | 2025-11-01 | Not recorded | Not recorded |
| c10 | End of life | Not recorded | 2023-08-01 | Not recorded | Not recorded |
| c01-plus | End of life | Not recorded | 2023-08-01 | Not recorded | Not recorded |
| c20-plus | End of life | Not recorded | 2023-09-01 | Not recorded | Not recorded |
| x10 | End of life | Not recorded | 2024-09-01 | Not recorded | Not recorded |
| c20 | End of life | Not recorded | 2023-06-01 | Not recorded | Not recorded |
| g20 | End of life | Not recorded | 2024-07-01 | Not recorded | Not recorded |
| x20 | End of life | Not recorded | 2024-07-01 | Not recorded | Not recorded |
| g10 | End of life | Not recorded | 2024-07-01 | Not recorded | Not recorded |
| 1.4 | End of life | Not recorded | 2024-04-01 | Not recorded | Not recorded |
| c1-plus | End of life | Not recorded | 2023-01-01 | Not recorded | Not recorded |
| 5.4 | End of life | Not recorded | 2024-01-01 | Not recorded | Not recorded |
| 3.4 | End of life | Not recorded | 2023-11-01 | Not recorded | Not recorded |
| 2.4 | End of life | Not recorded | 2023-10-01 | Not recorded | Not recorded |
| 8.3-5g | End of life | Not recorded | 2023-11-01 | Not recorded | Not recorded |
| c3 | End of life | Not recorded | 2022-11-01 | Not recorded | Not recorded |
| 1.3 | End of life | Not recorded | 2023-06-01 | Not recorded | Not recorded |
| 5.3 | End of life | Not recorded | 2023-06-01 | Not recorded | Not recorded |
| c2 | End of life | Not recorded | 2022-02-01 | Not recorded | Not recorded |
| 2.3 | End of life | Not recorded | 2022-12-01 | Not recorded | Not recorded |
| c1 | End of life | Not recorded | 2021-12-01 | Not recorded | Not recorded |
| 6.2 | End of life | Not recorded | 2022-10-01 | Not recorded | Not recorded |
| 7.2 | End of life | Not recorded | 2022-09-01 | Not recorded | Not recorded |
| 2.2 | End of life | Not recorded | 2022-05-01 | Not recorded | Not recorded |
| 3.2 | End of life | Not recorded | 2022-04-01 | Not recorded | Not recorded |
| 4.2 | End of life | Not recorded | 2022-04-01 | Not recorded | Not recorded |
| x71 | End of life | Not recorded | 2019-05-01 | Not recorded | Not recorded |
| 9-pureview | End of life | Not recorded | 2022-03-01 | Not recorded | Not recorded |
| 1-plus | End of life | Not recorded | 2022-02-01 | Not recorded | Not recorded |
| 5.1-plus | End of life | Not recorded | 2021-10-01 | Not recorded | Not recorded |
| 8.1 | End of life | Not recorded | 2021-12-01 | Not recorded | Not recorded |
| 7.1 | End of life | Not recorded | 2021-11-01 | Not recorded | Not recorded |
| 6.1-plus | End of life | Not recorded | 2021-08-01 | Not recorded | Not recorded |
| 2.1 | End of life | Not recorded | 2021-08-01 | Not recorded | Not recorded |
| 5.1 | End of life | Not recorded | 2021-08-01 | Not recorded | Not recorded |
| 6.1 | End of life | Not recorded | 2021-04-01 | Not recorded | Not recorded |
| 3.1 | End of life | Not recorded | 2021-07-01 | Not recorded | Not recorded |
| 7-plus | End of life | Not recorded | 2021-04-01 | Not recorded | Not recorded |
| 8-sirocco | End of life | Not recorded | 2021-05-01 | Not recorded | Not recorded |
| 1 | End of life | Not recorded | 2021-04-01 | Not recorded | Not recorded |
| 3.1-plus | End of life | Not recorded | 2021-10-01 | Not recorded | Not recorded |
| 2 | End of life | Not recorded | 2019-11-01 | Not recorded | Not recorded |
| 8 | End of life | Not recorded | 2020-10-01 | Not recorded | Not recorded |
| 5 | End of life | Not recorded | 2020-10-01 | Not recorded | Not recorded |
| 3 | End of life | Not recorded | 2020-09-01 | Not recorded | Not recorded |
| 6 | End of life | Not recorded | 2020-10-01 | Not recorded | Not recorded |
endoflife.date evidence ↗ · Maintainer policy ↗
Extended support may require a paid agreement. A recorded date does not establish your entitlement. Missing dates do not mean indefinite support; a maintained product can still have unsupported release lines.
Source: endoflife.date · MIT licence. Data is normalised for display. Published lifecycle evidence is separate from our inferred package-maintenance verdicts and vulnerability checks. Product coverage does not imply that every package or SBOM component has a verified product mapping.