Published support dates
Product lifecycles
Know when support ends, before it becomes an emergency.
473 products · Daily refresh at 02:30 UTC
Last successful collection: 2026-09-11 15:31 UTC
Source snapshot: 2026-09-11 14:51 UTC
Microsoft Windows
| Release line | Status | End of active support | End of life | End of extended support | Latest in line |
|---|---|---|---|---|---|
| 11-26h1-e | Not end of life | 2029-03-13 | 2029-03-13 | Not recorded | 10.0.28000 |
| 11-26h1-w | Not end of life | 2028-03-14 | 2028-03-14 | Not recorded | 10.0.28000 |
| 11-25h2-e | Not end of life | 2028-10-10 | 2028-10-10 | Not recorded | 10.0.26200 |
| 11-25h2-w | Not end of life | 2027-10-12 | 2027-10-12 | Not recorded | 10.0.26200 |
| 11-24h2-iot-lts (LTS) | Not end of life | 2029-10-09 | 2034-10-10 | Not recorded | 10.0.26100 |
| 11-24h2-e-lts (LTS) | Not end of life | 2029-10-09 | 2029-10-09 | Not recorded | 10.0.26100 |
| 11-24h2-e | Not end of life | 2027-10-12 | 2027-10-12 | Not recorded | 10.0.26100 |
| 11-24h2-w | Not end of life | 2026-10-13 | 2026-10-13 | Not recorded | 10.0.26100 |
| 11-23h2-e | Not end of life | 2026-11-10 | 2026-11-10 | Not recorded | 10.0.22631 |
| 11-23h2-w | End of life | 2025-11-11 | 2025-11-11 | Not recorded | 10.0.22631 |
| 10-22h2 | End of life | 2025-10-14 | 2025-10-14 | 2028-10-10 | 10.0.19045 |
| 11-22h2-e | End of life | 2025-10-14 | 2025-10-14 | Not recorded | 10.0.22621 |
| 11-22h2-w | End of life | 2024-10-08 | 2024-10-08 | Not recorded | 10.0.22621 |
| 10-21h2-iot-lts (LTS) | Not end of life | 2027-01-12 | 2032-01-13 | Not recorded | 10.0.19044 |
| 10-21h2-e-lts (LTS) | Not end of life | 2027-01-12 | 2027-01-12 | Not recorded | 10.0.19044 |
| 10-21h2-e | End of life | 2024-06-11 | 2024-06-11 | Not recorded | 10.0.19044 |
| 10-21h2-w | End of life | 2023-06-13 | 2023-06-13 | Not recorded | 10.0.19044 |
| 11-21h2-e | End of life | 2024-10-08 | 2024-10-08 | Not recorded | 10.0.22000 |
| 11-21h2-w | End of life | 2023-10-10 | 2023-10-10 | Not recorded | 10.0.22000 |
| 10-21h1 | End of life | 2022-12-13 | 2022-12-13 | Not recorded | 10.0.19043 |
| 10-20h2-e | End of life | 2023-05-09 | 2023-05-09 | Not recorded | 10.0.19042 |
| 10-20h2-w | End of life | 2022-05-10 | 2022-05-10 | Not recorded | 10.0.19042 |
| 10-2004 | End of life | 2021-12-14 | 2021-12-14 | Not recorded | 10.0.19041 |
| 10-1909-e | End of life | 2022-05-10 | 2022-05-10 | Not recorded | 10.0.18363 |
| 10-1909-w | End of life | 2021-05-11 | 2021-05-11 | Not recorded | 10.0.18363 |
| 10-1903 | End of life | 2020-12-08 | 2020-12-08 | Not recorded | 10.0.18362 |
| 10-1809-e-lts (LTS) | Not end of life | 2024-01-09 | 2029-01-09 | Not recorded | 10.0.17763 |
| 10-1809-e | End of life | 2021-05-11 | 2021-05-11 | Not recorded | 10.0.17763 |
| 10-1809-w | End of life | 2020-11-10 | 2020-11-10 | Not recorded | 10.0.17763 |
| 10-1803-e | End of life | 2020-05-11 | 2021-05-11 | Not recorded | 10.0.17134 |
| 10-1803-w | End of life | 2019-11-12 | 2019-11-12 | Not recorded | 10.0.17134 |
| 10-1709-e | End of life | 2020-10-13 | 2020-10-13 | Not recorded | 10.0.16299 |
| 10-1709-w | End of life | 2019-04-09 | 2019-04-09 | Not recorded | 10.0.16299 |
| 10-1703-e | End of life | 2019-10-08 | 2019-10-08 | Not recorded | 10.0.15063 |
| 10-1703-w | End of life | 2018-10-09 | 2018-10-09 | Not recorded | 10.0.15063 |
| 10-1607-e-lts (LTS) | Not end of life | 2021-10-12 | 2026-10-13 | Not recorded | 10.0.14393 |
| 10-1607-e | End of life | 2019-04-09 | 2019-04-09 | Not recorded | 10.0.14393 |
| 10-1607-w | End of life | 2018-04-10 | 2018-04-10 | Not recorded | 10.0.14393 |
| 10-1511 | End of life | 2017-10-10 | 2017-10-10 | Not recorded | 10.0.10586 |
| 10-1507-e-lts (LTS) | End of life | 2020-10-13 | 2025-10-14 | Not recorded | 10.0.10240 |
| 10-1507 | End of life | 2017-05-09 | 2017-05-09 | Not recorded | 10.0.10240 |
| 10-1507-iot | End of life | 2020-11-10 | 2020-11-10 | Not recorded | 10.0.10240 |
| 8.1 | End of life | 2018-01-09 | 2023-01-10 | Not recorded | 6.3.9600 |
| 8 | End of life | 2016-01-12 | 2016-01-12 | Not recorded | 6.2.9200 |
| 7-sp1 | End of life | 2015-01-13 | 2020-01-14 | Not recorded | 6.1.7601 |
| 6-sp2 | End of life | 2012-04-10 | 2017-04-11 | Not recorded | 6.0.6200 |
| 5-sp3 | End of life | 2009-04-14 | 2014-04-08 | Not recorded | 5.1.2600 |
endoflife.date evidence ↗ · Maintainer policy ↗
Extended support may require a paid agreement. A recorded date does not establish your entitlement. Missing dates do not mean indefinite support; a maintained product can still have unsupported release lines.
Source: endoflife.date · MIT licence. Data is normalised for display. Published lifecycle evidence is separate from our inferred package-maintenance verdicts and vulnerability checks. Product coverage does not imply that every package or SBOM component has a verified product mapping.