Explore packages
Find the package you depend on.
Search by name and registry. Open a package for maintenance trends, project details, release and licence history, incident reports and alternatives where available.
i
express, ast. Each name is matched separately. Pick registries to narrow it, or leave
all ecosystems unchecked and every match is listed — django on npm and on PyPI are
two rows. A Go module is its import path, like github.com/gorilla/mux.
No match? You can ask for the package to be judged.Separate package names with commas. Choose ecosystems in the filter menu, or leave them unchecked to include all. Clear filters
Packages assessed · 8,824
Packages with a current assessment.
| Package | Status | Health | Security |
|---|---|---|---|
| org.springframework:spring-beansmaven | active | 97 /100 | ⚠ CautionKnown vulnerability history Package identity match only. Installed version and deployment have not been assessed. CVE-2022-22965 · Spring4Shell ↗ |
| org.springframework:spring-bindingmaven | unknown | 38 /100 | — |
| org.springframework:spring-contextmaven | active | 97 /100 | — |
| org.springframework:spring-context-indexermaven | active | 97 /100 | — |
| org.springframework:spring-context-supportmaven | active | 97 /100 | — |
| org.springframework:spring-coremaven | active | 97 /100 | — |
| org.springframework:spring-core-testmaven | active | 97 /100 | — |
| org.springframework:spring-daomaven | unknown | 38 /100 | — |
| org.springframework:spring-expressionmaven | active | 97 /100 | — |
| org.springframework:spring-hibernatemaven | unknown | 38 /100 | — |
| org.springframework:spring-hibernate2maven | unknown | 38 /100 | — |
| org.springframework:spring-hibernate3maven | unknown | 38 /100 | — |
| org.springframework:spring-ibatismaven | unknown | 38 /100 | — |
| org.springframework:spring-instrumentmaven | active | 97 /100 | — |
| org.springframework:spring-instrument-tomcatmaven | active | 80 /100 | — |
| org.springframework:spring-javaconfigmaven | dead | 0 /100 | — |
| org.springframework:spring-jcamaven | unknown | 38 /100 | — |
| org.springframework:spring-jclmaven | active | 97 /100 | — |
| org.springframework:spring-jdbcmaven | active | 97 /100 | — |
| org.springframework:spring-webfluxmaven | active | 97 /100 | ⚠ CautionKnown vulnerability history Package identity match only. Installed version and deployment have not been assessed. CVE-2022-22965 · Spring4Shell ↗ |
| org.springframework:spring-webmvcmaven | active | 97 /100 | ⚠ CautionKnown vulnerability history Package identity match only. Installed version and deployment have not been assessed. CVE-2022-22965 · Spring4Shell ↗ |
| orjsonpypi | active | 88 /100 | — |
| orm_adapterrubygems | finished | 39 /100 | — |
| ormsgpackpypi | active | 67 /100 | — |
| osrubygems | finished | 39 /100 | — |
| os_infocrates | coasting | 72 /100 | — |
| os_pipecrates | coasting | 79 /100 | — |
| os_str_bytescrates | active | 89 /100 | — |
| oscryptopypi | active | 55 /100 | — |
| oss2pypi | unknown | 48 /100 | — |
| ostructrubygems | active | 78 /100 | — |
| otp.netnuget | coasting | 74 /100 | — |
| ouroboroscrates | finished | 31 /100 | — |
| ouroboros_macrocrates | finished | 31 /100 | — |
| outcomepypi | finished | 25 /100 | — |
| outrefcrates | finished | 61 /100 | — |
| overlayscrollbars-vuenpm | coasting | 68 /100 | — |
| overloadcrates | finished | 47 /100 | — |
| overridespypi | coasting | 65 /100 | — |
| owned_ttf_parsercrates | coasting | 72 /100 | — |
| owo-colorscrates | active | 90 /100 | — |
| oxrubygems | active | 98 /100 | — |
| p256crates | active | 87 /100 | — |
| p384crates | active | 87 /100 | — |
| packageurl-pythonpypi | coasting | 60 /100 | — |
| packagingpypi | active | 86 /100 | — |
| pactrubygems | active | 91 /100 | — |
| pact-mock_servicerubygems | active | 73 /100 | — |
| pact-supportrubygems | active | 91 /100 | — |
| page_sizecrates | finished | 25 /100 | — |
Repository trendlines
Historical activity for three widely used projects. Open any package to see its own chart.
requests · pypi
serde · crates
Checking several dependencies? Check a project →